We have distributors around the world. Start by contacting your chemical manufacturer or equipment supply company—there’s a good chance they distribute our products.
For help finding a distributor, contact us.
Compressed air requirements | 70 psi (4.8 bar) with 2-3 cfm (56.6-85 l/min) |
---|---|
Liquid temperature range | 40-100˚F (4.4-37˚C) |
Electrical requirements | 100-240 VAC at 60 Hz, 2 amps (GFCI protected outlet) |
Operating voltage | 24 VDC; unit includes transformer |
Chemical compatibility | Chemical products used with this equipment must be formulated for this type of application and compatible with unit materials and pump seals. For more information on chemical compatibility, consult the manufacturer or SDS for your product or contact our customer service department. |
Power type | Compressed air and electricity |
---|---|
Chemical pickup type | Draws from concentrated, pre-mixed, or ready-to-use product |
Number of products unit can draw from (and whether it draws simultaneously or one at a time) | One product |
Suction line length/diameter | Suction hose not included |
Capacity | 2.6 gallons (10 liters) |
Discharge hose diameter/length | Discharge hose(s) not included |
Flow rate* | 2 gal/min (7.6 l/min) |
Pump seals | Santoprene, Viton, or Kalrez |
Air-operated valve seals | Viton or Silicone o-rings and Sarlink seal |
*Dilution rates and flow rates given are based on chemical with viscosity of water and factory air pressure settings.
Pump Seal Material | Air Operated Valve | ||
---|---|---|---|
FST | Santoprene (standard) | - | Viton (V) |
Viton (V) | Silicone (SIL) | ||
Kalrez (K) |
Add bold option codes to item number as shown. For standard options, no option code is needed. Examples:
Pump Seal Material Compatibility
Choose a pump seal material that is compatible with the chemicals you will use. Chemical incompatibility can cause accelerated wear and equipment failure that is not covered by warranty, so it’s important to do your research.