We have distributors around the world. Start by contacting your chemical manufacturer or equipment supply company—there’s a good chance they distribute our products.
For help finding a distributor, contact us.
Compressed air requirements | 40-60 psi (2.8-4.1 bar) with 1 cfm (28.3l/min) |
---|---|
Liquid temperature range | 40-100˚F (4.4-37˚C) |
Chemical compatibility | Chemical products used with this equipment must be formulated for this type of application and compatible with unit materials and pump seals. For more information on chemical compatibility, consult the manufacturer or SDS for your product or contact our customer service department. |
Power type | Compressed air |
---|---|
Chemical pickup type | Draws from pre-mixed solution |
Number of products unit can draw from | One product |
Suction line length/diameter | 3 ft (0.9 m) clear hose with 1/4 in (6.4mm) inside diameter |
Output volume* | 0.2 oz. (5.91 mL) |
Flow rate* | 0.2 oz. (5.91 mL) |
Pump seals | Viton |
Number of nozzles | 4 nozzles |
*Dilution rates and flow rates given are based on chemical with viscosity of water and factory air pressure settings.
No options available.